Template:Trainersprite: Difference between revisions

From Bulbagarden Archives
Jump to navigationJump to search
mNo edit summary
No edit summary
Line 1: Line 1:
{| style="border: 1px solid #C0C0C0; background-color:#FFFFCC; -moz-border-radius: 30px; -webkit-border-radius: 10px;" align="center" width="100%"
{| style="border: 1px solid #C0C0C0; background-color:#FFFFCC; -moz-border-radius: 30px; -webkit-border-radius: 10px;" align="center" width="100%"
|-
|-
! width="40px" style="-moz-border-radius: 80px; -webkit-border-radius: 80px; background: #{{#switch:{{{2|Red and Green}}}|Red and Green=FF7777|Yellow=FEEF46|Red and Blue=FF7777|Gold and Silver=FFCB49|Crystal=B2EEFF|Ruby and Sapphire=D42E2E|Emerald=2ED42E|FireRed and LeafGreen=FF9359|Diamond and Pearl=CCCCFF|Platinum=BBBBBB|HeartGold and SoulSilver=CEB654}}" | [[Image:{{#switch: {{{2|Red and Green}}}|Red and Green=RBG Red|Red and Blue=RB Red|Yellow=Y Red|Gold and Silver=GS Gold|Crystal=C Gold|Ruby and Sapphire=RS Brendan|FireRed and LeafGreen=FRLG Red|Emerald=E Brendan|Diamond and Pearl=DP Lucas|Platinum=Pt Lucas|HeartGold and SoulSilver=HGSS Hibiki}}.png]]
! width="40px" style="-moz-border-radius: 80px; -webkit-border-radius: 80px; background: #{{#switch:{{{2|Red and Green}}}|Red and Green=FF7777|Yellow=FEEF46|Red and Blue=FF7777|Gold and Silver=FFCB49|Crystal=B2EEFF|Ruby and Sapphire=D42E2E|Emerald=2ED42E|FireRed and LeafGreen=FF9359|Diamond and Pearl=CCCCFF|Platinum=BBBBBB|HeartGold and SoulSilver=CEB654}}" | [[Image:{{#switch: {{{2|Red and Green}}}|Red and Green=RBG Red|Red and Blue=RB Red|Yellow=Y Red|Gold and Silver=GS Gold|Crystal=C Gold|Ruby and Sapphire=RS Brendan|FireRed and LeafGreen=FRLG Red|Emerald=E Brendan|Diamond and Pearl=DP Lucas|Platinum=Pt Lucas|HeartGold and SoulSilver=HGSS Ethan}}.png]]
| Trainer sprite of {{bp|{{{1|Red (game)}}}|{{{3|{{{1|Red}}}}}}}} from {{game|{{{2|Red and Green}}}|{{#switch: {{{2|Red and Green}}}|Yellow|Crystal|Emerald|Platinum=|s}}}}.
| Trainer sprite of {{bp|{{{1|Red (game)}}}|{{{3|{{{1|Red}}}}}}}} from {{game|{{{2|Red and Green}}}|{{#switch: {{{2|Red and Green}}}|Yellow|Crystal|Emerald|Platinum=|s}}}}.
! width="40px" style="-moz-border-radius: 80px; -webkit-border-radius: 80px; background: #{{#switch:{{{2|Red and Green}}}|Red and Green=11BB11|Yellow=FEEF46|Red and Blue=7777FF|Gold and Silver=E3E3E3|Crystal=B2EEFF|Ruby and Sapphire=2E2ED4|Emerald=2ED42E|FireRed and LeafGreen=32FA32|Diamond and Pearl=FFCCCC|Platinum=BBBBBB|HeartGold and SoulSilver=EBEBEB}}" | [[Image:{{#switch: {{{2|Red and Green}}}|Red and Green|Red and Blue=RBG Blue|Yellow=Y Blue|Gold and Silver=C Silver|Crystal=C Kris|Ruby and Sapphire=RS May|FireRed and LeafGreen=FRLG Leaf|Emerald=E May|Diamond and Pearl=DP Dawn|Platinum=Pt Dawn|HeartGold and SoulSilver=HGSS Kotone}}.png]]
! width="40px" style="-moz-border-radius: 80px; -webkit-border-radius: 80px; background: #{{#switch:{{{2|Red and Green}}}|Red and Green=11BB11|Yellow=FEEF46|Red and Blue=7777FF|Gold and Silver=E3E3E3|Crystal=B2EEFF|Ruby and Sapphire=2E2ED4|Emerald=2ED42E|FireRed and LeafGreen=32FA32|Diamond and Pearl=FFCCCC|Platinum=BBBBBB|HeartGold and SoulSilver=EBEBEB}}" | [[Image:{{#switch: {{{2|Red and Green}}}|Red and Green|Red and Blue=RBG Blue|Yellow=Y Blue|Gold and Silver=C Silver|Crystal=C Kris|Ruby and Sapphire=RS May|FireRed and LeafGreen=FRLG Leaf|Emerald=E May|Diamond and Pearl=DP Dawn|Platinum=Pt Dawn|HeartGold and SoulSilver=HGSS Lyra}}.png]]
|}<noinclude>[[Category:Sprite summary templates]]</noinclude><includeonly>[[Category:{{#switch: {{{2|Red and Green}}}|Red and Green|Red and Blue|Yellow=Generation I Trainer sprites|Gold and Silver|Crystal=Generation II Trainer sprites|Ruby and Sapphire|FireRed and LeafGreen|Emerald=Generation III Trainer sprites|Diamond and Pearl|Platinum|HeartGold and SoulSilver=Generation IV Trainer sprites}}|{{#switch: {{{2|Red and Green}}}|Red and Green=RG|Red and Blue=RB|Yellow=Y|Gold and Silver=GS|Crystal=C|Ruby and Sapphire=RS|FireRed and LeafGreen=FRLG|Emerald=E|Diamond and Pearl=DP|Platinum=Pt|HeartGold and SoulSilverHGSS}}]]</includeonly>
|}<noinclude>[[Category:Sprite summary templates]]</noinclude><includeonly>[[Category:{{#switch: {{{2|Red and Green}}}|Red and Green|Red and Blue|Yellow=Generation I Trainer sprites|Gold and Silver|Crystal=Generation II Trainer sprites|Ruby and Sapphire|FireRed and LeafGreen|Emerald=Generation III Trainer sprites|Diamond and Pearl|Platinum|HeartGold and SoulSilver=Generation IV Trainer sprites}}|{{#switch: {{{2|Red and Green}}}|Red and Green=RG|Red and Blue=RB|Yellow=Y|Gold and Silver=GS|Crystal=C|Ruby and Sapphire=RS|FireRed and LeafGreen=FRLG|Emerald=E|Diamond and Pearl=DP|Platinum=Pt|HeartGold and SoulSilverHGSS}}]]</includeonly>

Revision as of 02:15, 31 May 2010