File:Unova Relic Passage Map.png
From Bulbagarden Archives
Jump to navigationJump to search
Unova_Relic_Passage_Map.png (256 × 168 pixels, file size: 27 KB, MIME type: image/png, looped, 2 frames, 0.7 s)
Note: Due to technical limitations, thumbnails of this file will not be animated.
Summary
This is an in-game map of the Unova region from Pokémon Black 2 and White 2, with Relic Path highlighted. |
Licensing
This image is a screenshot from a Pokémon game, or substantially derived from one. The contributor claims this to be fair use. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 00:49, 14 October 2012 | 256 × 168 (27 KB) | Lady Ariel (talk | contribs) | Added missing location | |
20:45, 26 September 2012 | 256 × 168 (27 KB) | Lady Ariel (talk | contribs) | Reverted to version as of 23:36, 24 September 2012 Kogoro said to highlight the entire square | ||
13:39, 26 September 2012 | 256 × 168 (27 KB) | Eridanus (talk | contribs) | |||
23:36, 24 September 2012 | 256 × 168 (27 KB) | Lady Ariel (talk | contribs) | Animated | ||
19:11, 28 June 2012 | 256 × 168 (38 KB) | Eridanus (talk | contribs) | {{Regionmap|Relic Path|Unova|B2W2}} |
You cannot overwrite this file.
File usage
There are no pages that use this file.
Global file usage
The following other wikis use this file:
- Usage on bulbapedia.bulbagarden.net