User contributions for Dannyboy601
From Bulbagarden Archives
Jump to navigationJump to search
30 May 2019
- 18:3518:35, 30 May 2019 diff hist +151 N File:Todd Ra OD.png {{overworld|Todd Snap|Todd Snap|{{ga|Pokémon Ranger}}|Ranger sprites}} Category:Todd Snap current
- 18:3318:33, 30 May 2019 diff hist +154 N File:Steven Ra OD.png {{overworld|Steven Stone|Steven|{{ga|Pokémon Ranger}}|Ranger sprites}} Category:Steven Stone current
- 18:2918:29, 30 May 2019 diff hist +147 N File:Red Ra OD.png {{overworld|Red (game)|Red|{{ga|Pokémon Ranger}}|Ranger sprites}} Category:Red (game)
- 18:2718:27, 30 May 2019 diff hist +163 N File:Oak Ra OD.png {{overworld|Professor Oak|Professor Oak|{{ga|Pokémon Ranger}}|Ranger sprites}} Category:Professor Oak current
- 18:2418:24, 30 May 2019 diff hist +139 N File:Misty Ra OD.png {{overworld|Misty|Misty|{{ga|Pokémon Ranger}}|Ranger sprites}} Category:Misty current
- 18:2318:23, 30 May 2019 diff hist +147 N File:May Ra OD 2.png {{overworld|May (game)|May|{{ga|Pokémon Ranger}}|Ranger sprites}} Category:May (game) current
- 18:2218:22, 30 May 2019 diff hist +147 N File:May Ra OD.png {{overworld|May (game)|May|{{ga|Pokémon Ranger}}|Ranger sprites}} Category:May (game) current
- 18:1818:18, 30 May 2019 diff hist +139 N File:Lance Ra OD.png {{overworld|Lance|Lance|{{ga|Pokémon Ranger}}|Ranger sprites}} Category:Lance current
- 18:1718:17, 30 May 2019 diff hist +152 N File:Leaf Ra OD.png {{overworld|Green (game)|Leaf|{{ga|Pokémon Ranger}}|Ranger sprites}} Category:Green (game)
- 18:1118:11, 30 May 2019 diff hist +139 N File:Brock Ra OD.png {{overworld|Brock|Brock|{{ga|Pokémon Ranger}}|Ranger sprites}} Category:Brock current
- 18:0918:09, 30 May 2019 diff hist +169 N File:Birch Ra OD.png {{overworld|Professor Birch|Professor Birch|{{ga|Pokémon Ranger}}|Ranger sprites}} Category:Professor Birch current
29 May 2019
- 01:3701:37, 29 May 2019 diff hist +151 N File:Go-Rock Squad f OD.png {{overworld|Go-Rock Squad|a female Go-Rock Squad member|{{ga|Pokémon Ranger}}|Ranger sprites}} current
- 01:3601:36, 29 May 2019 diff hist +149 N File:Go-Rock Squad m OD.png {{overworld|Go-Rock Squad|a male Go-Rock Squad member|{{ga|Pokémon Ranger}}|Ranger sprites}} current
- 01:2701:27, 29 May 2019 diff hist +119 N File:Murph OD.png {{overworld|Murph|Murph|{{ga|Pokémon Ranger}}|Ranger sprites}} current
- 01:2501:25, 29 May 2019 diff hist +126 N File:Aria OD.png {{overworld|Aria (Ranger)|Aria|{{ga|Pokémon Ranger}}|Ranger sprites}} current
- 01:2401:24, 29 May 2019 diff hist +121 N File:Gordor OD.png {{overworld|Gordor|Gordor|{{ga|Pokémon Ranger}}|Ranger sprites}} current
- 01:2101:21, 29 May 2019 diff hist +119 N File:Elita OD.png {{overworld|Elita|Elita|{{ga|Pokémon Ranger}}|Ranger sprites}} current
- 01:2001:20, 29 May 2019 diff hist +132 N File:Cameron OD.png {{overworld|Cameron (Ranger)|Cameron|{{ga|Pokémon Ranger}}|Ranger sprites}} current
- 01:1901:19, 29 May 2019 diff hist +117 N File:Joel OD.png {{overworld|Joel|Joel|{{ga|Pokémon Ranger}}|Ranger sprites}} current
- 01:1801:18, 29 May 2019 diff hist +132 N File:Spenser PR OD.png {{overworld|Spenser (Ranger)|Spenser|{{ga|Pokémon Ranger}}|Ranger sprites}} current
- 01:1101:11, 29 May 2019 diff hist +133 N File:Billy OD.png {{overworld|Go-Rock Quads#Billy|Billy|{{ga|Pokémon Ranger}}|Ranger sprites}} current
- 01:1001:10, 29 May 2019 diff hist +135 N File:Garret OD.png {{overworld|Go-Rock Quads#Garret|Garret|{{ga|Pokémon Ranger}}|Ranger sprites}} current
- 01:0901:09, 29 May 2019 diff hist +133 N File:Clyde OD.png {{overworld|Go-Rock Quads#Clyde|Clyde|{{ga|Pokémon Ranger}}|Ranger sprites}} current
- 01:0801:08, 29 May 2019 diff hist +137 N File:Tiffany OD.png {{overworld|Go-Rock Quads#Tiffany|Tiffany|{{ga|Pokémon Ranger}}|Ranger sprites}} current
- 01:0301:03, 29 May 2019 diff hist +121 N File:Solana OD.png {{overworld|Solana|Solana|{{ga|Pokémon Ranger}}|Ranger sprites}} current
- 00:5900:59, 29 May 2019 diff hist +121 N File:Lunick OD.png {{overworld|Lunick|Lunick|{{ga|Pokémon Ranger}}|Ranger sprites}} current
2 January 2017
- 14:5214:52, 2 January 2017 diff hist +51 m Category:Sun (Adventures) Categorised current
- 14:5214:52, 2 January 2017 diff hist +51 m Category:Moon (Adventures) Categorised current
1 August 2011
- 16:5416:54, 1 August 2011 diff hist 0 File:Spr b 2c 247.png uploaded a new version of "File:Spr b 2c 247.png": Resized and transparency added. current
- 16:5316:53, 1 August 2011 diff hist 0 File:Spr b 2c 230.png uploaded a new version of "File:Spr b 2c 230.png": Resized and transparency added. current
- 16:5116:51, 1 August 2011 diff hist 0 File:Spr b 2c 022.png uploaded a new version of "File:Spr b 2c 022.png": Resized and transparency added. current
- 16:4416:44, 1 August 2011 diff hist 0 File:Spr b 2c 150.png uploaded a new version of "File:Spr b 2c 150.png": Transparency added and resized current
- 16:4116:41, 1 August 2011 diff hist +43 N File:Spr b 2c 149.png {{backsprite|149|Dragonite|all|II|Crystal}} current
- 16:4016:40, 1 August 2011 diff hist +43 N File:Spr b 2c 148.png {{backsprite|148|Dragonair|all|II|Crystal}} current
- 16:3816:38, 1 August 2011 diff hist +97 N File:Spr b 2c 147.png {{backsprite|147|Dratini|all|II|Crystal}} current
- 16:3616:36, 1 August 2011 diff hist +98 N File:Spr b 2c 144.png {{backsprite|144|Articuno|all|II|Crystal}} current
- 14:2914:29, 1 August 2011 diff hist 0 File:Spr b 2c 117.png uploaded a new version of "File:Spr b 2c 117.png": {{backsprite|117|Seadra|all|II|Crystal}} current
- 14:2614:26, 1 August 2011 diff hist +100 N File:Spr b 2c 142.png {{backsprite|142|Aerodactyl|all|II|Crystal}} current
- 14:2414:24, 1 August 2011 diff hist +98 N File:Spr b 2c 141.png {{backsprite|141|Kabutops|all|II|Crystal}} current
- 14:2314:23, 1 August 2011 diff hist +96 N File:Spr b 2c 140.png {{backsprite|140|Kabuto|all|II|Crystal}} current
- 14:2114:21, 1 August 2011 diff hist +97 N File:Spr b 2c 139.png {{backsprite|139|Omastar|all|II|Crystal}} current
- 14:1914:19, 1 August 2011 diff hist +97 N File:Spr b 2c 138.png {{backsprite|138|Omanyte|all|II|Crystal}}
- 14:1714:17, 1 August 2011 diff hist +97 N File:Spr b 2c 137.png {{backsprite|137|Porygon|all|II|Crystal}} current
- 14:1514:15, 1 August 2011 diff hist +98 N File:Spr b 2c 134.png {{backsprite|134|Vaporeon|all|II|Crystal}} current
- 14:1214:12, 1 August 2011 diff hist +95 N File:Spr b 2c 133.png {{backsprite|133|Eevee|all|II|Crystal}}
- 14:0914:09, 1 August 2011 diff hist 0 File:Spr b 2c 124.png uploaded a new version of "File:Spr b 2c 124.png": 56x56
- 14:0814:08, 1 August 2011 diff hist +98 N File:Spr b 2c 130.png {{backsprite|130|Gyarados|all|II|Crystal}} current
- 14:0314:03, 1 August 2011 diff hist +96 N File:Spr b 2c 128.png {{backsprite|128|Tauros|all|II|Crystal}} current
- 14:0114:01, 1 August 2011 diff hist +96 N File:Spr b 2c 127.png {{backsprite|127|Pinsir|all|II|Crystal}}
- 13:5713:57, 1 August 2011 diff hist +96 N File:Spr b 2c 126.png {{backsprite|126|Magmar|all|II|Crystal}} current